How Much Do Lifeguards Make? Pay by State, Metro and Big-City Employer, 2026

How much do lifeguards make? The US median was $16.14 an hour in May 2025, per BLS wage data for 157,550 lifeguard and recreational protective jobs. In summer 2026, 38 of the 50 largest US cities posted entry pool lifeguard pay of $12.00 to $27.18 an hour, a median of $18.38.
How much do lifeguards make an hour in the US
Lifeguards in the United States earned a median $16.14 an hour in May 2025, about two thirds of the $24.51 median for all occupations. The middle half of lifeguards earned between $13.89 and $18.04 an hour.

The BLS Occupational Employment and Wage Statistics survey counted 157,550 jobs in the occupation Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers (SOC 33-9092) in May 2025.
- 10th percentile: $12.40 an hour, United States, May 2025 (BLS OEWS).
- 25th percentile: $13.89 an hour, United States, May 2025 (BLS OEWS).
- Median: $16.14 an hour, United States, May 2025 (BLS OEWS).
- Mean: $16.57 an hour, United States, May 2025 (BLS OEWS).
- 75th percentile: $18.04 an hour, United States, May 2025 (BLS OEWS).
- 90th percentile: $21.14 an hour, United States, May 2025 (BLS OEWS).
Local government employs 57,460 of these workers, with a median of $16.50 an hour in May 2025. Private employers account for 96,610 jobs, with a median of $15.81 an hour (BLS OEWS by ownership). The public sector pays $0.69 an hour more at the median.
The US median moved from $16.21 in May 2024 to $16.14 in May 2025, a change of $0.07 downward, while counted employment rose from 143,590 to 157,550 (BLS OEWS May 2024).
Lifeguard pay by state, May 2025
State medians run from $10.69 in Louisiana to $29.04 in District of Columbia. The three highest medians were in District of Columbia, Hawaii and California; the three lowest in Louisiana, Mississippi and West Virginia.
Source: Source: BLS Occupational Employment and Wage Statistics, May 2025 (SOC 33-9092). Download chart data (CSV)
California’s median was $20.54 an hour in May 2025, and California employed 22,620 lifeguards, the most of any state (BLS OEWS state file).
Across the 50 states and DC, the median state ratio of lifeguard pay to the all-occupation median was 60.0% in May 2025. Hawaii had the highest ratio at 93.4% and Louisiana the lowest at 48.8%.
| State | Code | Lifeguard jobs (May 2025) | 10th percentile hourly | Median hourly | 90th percentile hourly | All-occupation median hourly | Lifeguard median as % of all-occupation median | Minimum wage in force July 1, 2026 | Lifeguard median as % of minimum wage |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | AL | 1080 | 9.89 | 13.52 | 16.24 | 21.96 | 61.6 | 7.25 | 186.5 |
| Alaska | AK | 340 | 11.91 | 16.61 | 21.66 | 29.33 | 56.6 | 14.00 | 118.6 |
| Arizona | AZ | 3950 | 14.7 | 17.01 | 19.31 | 24.07 | 70.7 | 15.15 | 112.3 |
| Arkansas | AR | 530 | 11.21 | 12.98 | 16.37 | 20.98 | 61.9 | 11.00 | 118.0 |
| California | CA | 22620 | 16.64 | 20.54 | 28.23 | 28.0 | 73.4 | 16.90 | 121.5 |
| Colorado | CO | 5430 | 15.32 | 17.13 | 20.81 | 28.75 | 59.6 | 15.16 | 113.0 |
| Connecticut | CT | 1510 | 16.35 | 17.29 | 19.11 | 28.7 | 60.2 | 16.94 | 102.1 |
| Delaware | DE | 360 | 15.0 | 15.35 | 16.2 | 25.09 | 61.2 | 15.00 | 102.3 |
| District of Columbia | DC | 290 | 17.5 | 29.04 | 35.61 | 44.01 | 66.0 | 18.40 | 157.8 |
| Florida | FL | 9460 | 13.71 | 16.85 | 21.63 | 23.02 | 73.2 | 14.00 | 120.4 |
| Georgia | GA | 2840 | 11.74 | 14.85 | 18.5 | 23.16 | 64.1 | 7.25 | 204.8 |
| Hawaii | HI | 720 | 16.21 | 25.3 | 38.38 | 27.08 | 93.4 | 16.00 | 158.1 |
| Idaho | ID | 750 | 11.16 | 13.83 | 16.13 | 23.06 | 60.0 | 7.25 | 190.8 |
| Illinois | IL | 5880 | 15.0 | 16.21 | 17.81 | 24.98 | 64.9 | 15.00 | 108.1 |
| Indiana | IN | 3290 | 10.91 | 13.77 | 16.0 | 23.01 | 59.8 | 7.25 | 189.9 |
| Iowa | IA | 1410 | 9.88 | 12.24 | 15.12 | 23.34 | 52.4 | 7.25 | 168.8 |
| Kansas | KS | 1750 | 10.14 | 13.09 | 15.73 | 23.08 | 56.7 | 7.25 | 180.6 |
| Kentucky | KY | 1820 | 9.75 | 13.71 | 15.99 | 22.56 | 60.8 | 7.25 | 189.1 |
| Louisiana | LA | 660 | 9.85 | 10.69 | 14.9 | 21.89 | 48.8 | 7.25 | 147.4 |
| Maine | ME | 340 | 14.94 | 16.5 | 21.85 | 24.73 | 66.7 | 15.10 | 109.3 |
| Maryland | MD | 4160 | 15.0 | 16.6 | 19.5 | 28.61 | 58.0 | 15.00 | 110.7 |
| Massachusetts | MA | 2640 | 15.79 | 17.62 | 20.33 | 30.57 | 57.6 | 15.00 | 117.5 |
| Michigan | MI | 3770 | 12.48 | 14.31 | 22.9 | 23.69 | 60.4 | 13.73 | 104.2 |
| Minnesota | MN | 2130 | 12.48 | 15.32 | 18.33 | 27.36 | 56.0 | 11.41 | 134.3 |
| Mississippi | MS | 330 | 10.15 | 11.75 | 15.0 | 19.29 | 60.9 | 7.25 | 162.1 |
| Missouri | MO | 3100 | 13.75 | 14.07 | 16.33 | 22.98 | 61.2 | 15.00 | 93.8 |
| Montana | MT | 270 | 12.89 | 18.15 | 28.27 | 23.43 | 77.5 | 10.85 | 167.3 |
| Nebraska | NE | 1250 | 13.5 | 13.99 | 16.74 | 23.55 | 59.4 | 15.00 | 93.3 |
| Nevada | NV | 2630 | 13.34 | 14.82 | 16.65 | 22.91 | 64.7 | 12.00 | 123.5 |
| New Hampshire | NH | 280 | 13.45 | 15.43 | 22.0 | 26.87 | 57.4 | 7.25 | 212.8 |
| New Jersey | NJ | 5460 | 15.49 | 16.71 | 20.61 | 28.16 | 59.3 | 15.92 | 105.0 |
| New Mexico | NM | 760 | 13.11 | 13.75 | 18.25 | 22.7 | 60.6 | 12.00 | 114.6 |
| New York | NY | 8740 | 15.5 | 17.59 | 21.73 | 28.69 | 61.3 | 16.00 | 109.9 |
| North Carolina | NC | 4850 | 10.5 | 13.13 | 17.49 | 23.06 | 56.9 | 7.25 | 181.1 |
| North Dakota | ND | 580 | 11.0 | 13.67 | 16.31 | 25.23 | 54.2 | 7.25 | 188.6 |
| Ohio | OH | 6450 | 10.97 | 13.35 | 17.4 | 23.74 | 56.2 | 11.00 | 121.4 |
| Oklahoma | OK | 650 | 10.01 | 12.14 | 17.03 | 21.92 | 55.4 | 7.25 | 167.4 |
| Oregon | OR | 1860 | 14.69 | 16.84 | 20.45 | 27.4 | 61.5 | 15.55 | 108.3 |
| Pennsylvania | PA | 5450 | 10.89 | 14.17 | 17.26 | 23.89 | 59.3 | 7.25 | 195.4 |
| Rhode Island | RI | 370 | 15.0 | 17.2 | 19.95 | 27.3 | 63.0 | 16.00 | 107.5 |
| South Carolina | SC | 1900 | 9.84 | 12.6 | 17.04 | 22.35 | 56.4 | 7.25 | 173.8 |
| South Dakota | SD | 490 | 12.87 | 14.9 | 17.12 | 22.63 | 65.8 | 11.85 | 125.7 |
| Tennessee | TN | 2330 | 10.62 | 13.56 | 16.51 | 22.78 | 59.5 | 7.25 | 187.0 |
| Texas | TX | 11320 | 10.86 | 14.16 | 20.07 | 23.38 | 60.6 | 7.25 | 195.3 |
| Utah | UT | 2550 | 10.23 | 13.81 | 22.22 | 24.09 | 57.3 | 7.25 | 190.5 |
| Vermont | VT | 310 | 14.5 | 17.32 | 20.26 | 27.11 | 63.9 | 14.42 | 120.1 |
| Virginia | VA | 8920 | 12.88 | 14.46 | 18.01 | 26.78 | 54.0 | 12.77 | 113.2 |
| Washington | WA | 4720 | 16.66 | 18.16 | 22.09 | 30.28 | 60.0 | 17.13 | 106.0 |
| West Virginia | WV | 450 | 9.89 | 11.86 | 14.5 | 21.78 | 54.5 | 8.75 | 135.5 |
| Wisconsin | WI | 3350 | 11.02 | 13.74 | 17.17 | 24.17 | 56.8 | 7.25 | 189.5 |
| Wyoming | WY | 500 | 9.53 | 13.96 | 22.51 | 24.17 | 57.8 | 7.25 | 192.6 |
Source: BLS OEWS May 2025 state file; US DOL consolidated minimum wage table; PC&S calculation Download CSV
Lifeguard pay in the 50 largest US cities, summer 2026
The median entry pool lifeguard rate across the 38 verified cities was $18.38 an hour in 2026. San Francisco, CA posted the highest entry rate at $27.18 and Las Vegas, NV the lowest at $12.00.
PC&S checked the official job postings, pay pages and press releases of the employers that run public pools in the 50 most populous US cities (Census Vintage 2025). 38 cities had a verified official entry pool lifeguard rate for the 2026 season.
Highest 2026 entry pool rates: San Francisco, CA $27.18; Seattle, WA $26.92; Los Angeles, CA $26.00.
Lowest 2026 entry pool rates: Las Vegas, NV $12.00; Albuquerque, NM $13.50; Tulsa, OK $13.50.
Lowest posted rate for the entry title; pool lifeguards only. Ocean and beach rates are in the city table.
Source: Source: city and park district job postings and pay pages, 2026 season; PC&S ledger. Download chart data (CSV)
| Rank (population) | City | Employer | Pool lifeguard title | Pool entry hourly | Pool top of range hourly | Ocean or beach entry hourly | Ocean or beach title | Minimum wage July 1, 2026 | Pool entry as % of minimum wage | 2026 bonus | Certification training | Minimum age | Posting or page date | Status | Source URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York, NY | NYC Parks (NYC Department of Parks & Recreation) | Lifeguard (seasonal, pools and beaches) | 22.00 | 17.00 | 129.4 | $908 training payment (called a training bonus in the 2026 press release) paid to new lifeguards after successful completion of the summer season | Paid by employer | 16 | 2026-01-29 (NYC Parks press release); jobs page Wayback capture 2026-08-10 | 2026 official rate | https://web.archive.org/web/20260810191339/https://www.nycgovparks.org/opportunities/jobs/lifeguards | |||
| 2 | Los Angeles, CA | City of Los Angeles Department of Recreation and Parks (Citywide Aquatics) | Pool Lifeguard (Class Code 2413-0) | 26.00 | 34.34 | Open Water Lifeguard I (Class Code 2420-1) | 18.42 | 141.2 | Paid by employer | 17 | rate operative 2026-06-28 (MOU 18 Appendix G, CAO memo dated 2025-02-12) | 2026 official rate | https://web.archive.org/web/20250510085834id_/https://cao.lacity.gov/MOUs/AMENDMENTS/MOU%2018/(3)%2020250212%20-%200725097.PDF | ||
| 3 | Chicago, IL | Chicago Park District (separate unit of government, not the City of Chicago) | Seasonal Lifeguard | 20.50 | 17.05 | 120.2 | Certification-class stipend paid in August: $400 for full certification (40 hours), $100 for recertification; must work for the Park District through August 9, 2026 | Paid by employer | 16 | page captured 2026-03-20 (Wayback) | 2026 official rate | https://web.archive.org/web/20260320135456/https://www.chicagoparkdistrict.com/be-lifeguard | |||
| 4 | Houston, TX | City of Houston Parks and Recreation Department (HPARD) | Lifeguard (seasonal) | 18.00 | 7.25 | 248.3 | Not stated | 15 | 2026 HPARD lifeguard flyer (file path /parks/pdfs/2026/; Wayback capture 2026-05-17) | 2026 official rate | https://web.archive.org/web/20260517085346id_/https://www.houstontx.gov/parks/pdfs/2026/2026LifeguardFlyer.pdf | ||||
| 5 | Phoenix, AZ | City of Phoenix Parks and Recreation Department | Lifeguard | 17.72 | 15.15 | 117.0 | $750 hiring bonus for Lifeguards (2026 recruitment); conditions not stated in the release | Applicant pays | 15 | 2026-02-16 (press release); jobs page Wayback capture 2026-04-21 | 2026 official rate | https://web.archive.org/web/20260421102513/https://www.phoenix.gov/administration/departments/parks/classes-programs/aquatics-programs/summer-lifeguard-jobs.html | |||
| 6 | Philadelphia, PA | Philadelphia Parks & Recreation | Lifeguard | 16.85 | 7.25 | 232.4 | $1,000 end-of-season bonus if completed application submitted by April 15, 2026 and 200 hours worked in the 2026 season; $500 if application by May 15, 2026 and 200 hours worked | Free | 16 | 2026-02-18 | 2026 official rate | https://www.phila.gov/2026-02-18-dive-into-a-rewarding-summer-lifeguard-positions-now-open-with-1000-in-bonuses/ | |||
| 7 | San Antonio, TX | City of San Antonio Parks & Recreation | Lifeguard (Temporary) Summer & Extended Season Outdoor Pools | 18.00 | 7.25 | 248.3 | Lifeguard hiring incentive up to $500, paid in 3 increments through the job, plus $75 swimsuit reimbursement | Not stated | 16 | 2025-10-29 (opening date, job 2026-00193; closing 2026-06-12) | 2026 official rate | https://www.governmentjobs.com/careers/sanantoniotx/jobs/5124639-0/lifeguard-temporary-summer-extended-season-outdoor-pools | |||
| 8 | San Diego, CA | City of San Diego Parks & Recreation Department | Pool Guard I (Class Code 1667) | 19.82 | 23.88 | 26.20 | Lifeguard I (Class Code 1591) | 17.75 | 111.7 | Paid by employer | 16 | Pool Guard I continuous posting T11627-202209 (opened 2022-09-16), captured 2026-01-05 while open; closed 2026-02-05 | 2026 official rate | https://web.archive.org/web/20260105153852/https://www.governmentjobs.com/careers/sandiego/jobs/3712744-0/pool-guard-i | |
| 9 | Dallas, TX | City of Dallas Park & Recreation Department, Aquatic Services | Lifeguard (seasonal) | 21.50 | 7.25 | 296.6 | Free | 15 | page captured 2026-10-18; headed 'Application Links for Summer 2026 Are Live!' | 2026 official rate | https://dallasaquatics.org/167/Employment | ||||
| 10 | Fort Worth, TX | City of Fort Worth Park & Recreation Department, Aquatics Division | Lifeguard (seasonal part-time) | 19.39 | 7.25 | 267.4 | Free | 16 | Greenhouse posting captured 2026-02-15 (closing 2026-02-27); opening date not shown | 2026 official rate | https://web.archive.org/web/20260215051311/https://job-boards.greenhouse.io/cityoffortworth/jobs/7631925003 | ||||
| 11 | Jacksonville, FL | City of Jacksonville (JaxParks Aquatics, Parks, Recreation and Community Services) | Lifeguard | 15.00 | 14.00 | 107.1 | Not stated | 15 | 2026-03-18 (city news release) | 2026 official rate | https://www.jacksonville.gov/welcome/featured-news/city-of-jacksonville-recruiting-lifeguards-for-2026-pool-season | ||||
| 12 | Austin, TX | City of Austin Parks and Recreation (Aquatic Division) | Lifeguard I (seasonal) | 22.05 | 7.25 | 304.1 | $200 training stipend for lifeguards (new or returning) hired who work at least 40 hours before July 4, 2026 | Free | 15 | 2026-03-20 (Lifeguard Hiring page); 2026-03-03 and 2026-02-18 news items | 2026 official rate | https://www.austintexas.gov/parks/parks/lifeguard-hiring | |||
| 13 | San Jose, CA | City of San Jose Parks, Recreation and Neighborhood Services (PRNS), Citywide Aquatics | Lifeguard PT | 17.95 | 18.45 | Not stated | 2025-02-05 (NEOGOV job 202500895, read via Wayback) | 2025 official rate (dated 2025, not 2026) | https://web.archive.org/web/20250209182006/https://www.governmentjobs.com/careers/sanjoseca/jobs/4821511/lifeguard-pt-instructor-lifeguard-pt-parks-recreation-neighborhood-services | ||||||
| 14 | Charlotte, NC | Mecklenburg County Park and Recreation (county, not City of Charlotte) | Lifeguard | 20.40 | 7.25 | 281.4 | Free | 16 | page captured 2026-07-19 (Wayback); same text on 2026-07-01 capture | 2026 official rate | https://web.archive.org/web/20260719101252/https://parkandrec.mecknc.gov/Activities/Aquatics | ||||
| 15 | Columbus, OH | City of Columbus Recreation and Parks Department | Lifeguard (seasonal) | 20.00 | 11.00 | 181.8 | Free | 15 | page captured 2026-05-13 (Wayback); also live 2026-10-18 | 2026 official rate | https://web.archive.org/web/20260513041352/https://columbusrecparks.com/wellness/aquatics/ | ||||
| 16 | Indianapolis, IN | Indy Parks and Recreation (Department of Parks and Recreation, City of Indianapolis) | Lifeguard (seasonal) | 15.00 | 7.25 | 206.9 | Sign-on bonus: $500 for eligible seasonal hires until April 2, 2026; $250 from April 3 to May 9, 2026. Paid after 200 hours or completing the full planned season, with no written corrective actions, fewer than 7 days missed, paperwork and training registration done by the deadline. Separate $250 referral bonus. | Not stated | 16 | 2026-03-11 (Mayor/Indy Parks press release) | 2026 official rate | https://parks.indy.gov/mayor-hogsett-indy-parks-highlight-summer-job-opportunities-3/ | |||
| 17 | San Francisco, CA | San Francisco Recreation and Park Department (City and County of San Francisco) | 3208 Pool Lifeguard (TEX as-needed) | 27.18 | 19.61 | 138.6 | Not stated | 16 | Class 3208 rate effective 2026-07-01; Rec and Park posting opened 2026-09-09 | 2026 official rate | https://careers.sf.gov/classifications/?classCode=3208 | ||||
| 18 | Seattle, WA | Seattle Parks and Recreation (City of Seattle) | Lifeguard - Temporary, Intermittent | 26.92 | 32.75 | 21.30 | 126.4 | Not stated | 16 | 2026-03-12 (NEOGOV job 2026-00358, closed 2026-06-16; read via Wayback) | 2026 official rate | https://web.archive.org/web/20260513222522/https://www.governmentjobs.com/careers/seattle/jobs/5269368/lifeguard-temporary-intermittent | |||
| 19 | Denver, CO | Denver Parks and Recreation (City and County of Denver) | Lifeguard | 19.29 | 19.29 | 100.0 | Free | 15 | page captured 2026-06-08 (Wayback) | 2026 official rate | https://web.archive.org/web/20260608175506/https://www.denvergov.org/Government/Agencies-Departments-Offices/Agencies-Departments-Offices-Directory/Parks-Recreation/Recreation-Centers-Pools/Swimming-Pools/Lifeguard-Training-Hiring | ||||
| 20 | Nashville, TN | Metro Nashville Parks and Recreation (Metropolitan Government of Nashville and Davidson County) | 7.25 | No verified official rate found | |||||||||||
| 21 | Oklahoma City, OK | City of Oklahoma City (OKC Parks and Recreation) | 7.25 | No verified official rate found | |||||||||||
| 22 | Washington, DC | DC Department of Parks and Recreation (DPR) | Lifeguard | 22.00 | 18.40 | 119.6 | Free | 16 | start date May 18, 2026 (DPR Aquatics Job Descriptions PDF, captured 2026-10-18; linked from DPR Summer Employment page 'hiring NOW for the summer of 2026') | 2026 official rate | https://dpr.dc.gov/sites/default/files/dc/sites/dpr/Aquatics%20Job%20Descriptions.pdf | ||||
| 23 | El Paso, TX | City of El Paso Aquatics | Lifeguard (Seasonal) | 16.87 | 24.30 | 7.25 | 232.7 | Not stated | 15 | 2025-11-20 (opening date, job U6770-1125; closed 2026-01-08); tentative start May 2, 2026 | 2026 official rate | https://www.governmentjobs.com/careers/elpaso/jobs/newprint/5140756 | |||
| 24 | Las Vegas, NV | City of Las Vegas Parks, Recreation and Cultural Affairs | Lifeguard (hourly, part-time) | 12.00 | 18.00 | 12.00 | 100.0 | Free | 16 | 2026-05-13 (opening date; job number HRLY2026; closing 8/31/2026; read via Wayback capture 2026-08-06) | 2026 official rate | https://web.archive.org/web/20260806195051/https://www.governmentjobs.com/careers/lasvegas/jobs/5340997/hourly-lifeguard | |||
| 25 | Boston, MA | Massachusetts Department of Conservation and Recreation (DCR), state agency running many Boston-area pools and beaches | Lifeguard I | 22.00 | 15.00 | 146.7 | Early sign-on bonus of $500 for submitting a complete hiring packet within three weeks of an offer or by April 30, 2026 (whichever sooner); additional retention bonuses for working through the pool or waterfront season; bonuses up to $1,000 total for early sign-on plus full season | Free | 16 | 2026-02-09 (DCR press release); rate table on DCR 'Join the PWS Team' page captured 2026-10-18 | 2026 official rate | https://www.mass.gov/info-details/join-the-pool-and-waterfront-safety-pws-team | |||
| 26 | Detroit, MI | City of Detroit General Services Department (Parks and Recreation) | Lifeguard - Summer Seasonal | 15.38 | 13.73 | 112.0 | Not stated | 2026-04-06 (opening date; closing 2026-06-30) | 2026 official rate | https://www.governmentjobs.com/careers/detroitmi/jobs/newprint/5295173 | |||||
| 27 | Louisville, KY | Louisville Parks and Recreation (Louisville Metro Government) | 7.25 | Excluded: only a department-wide minimum pay statement | |||||||||||
| 28 | Portland, OR | Portland Parks & Recreation (PP&R), City of Portland | Recreation Leader - PT/Seasonal: Lifeguard | 19.54 | 16.80 | 116.3 | Not stated | 16 | 2026-01-05 (opening date; job 2026-00016 'Aquatics Support Staff (Age 16+) - Open Continuous', closing 6/30/2026; read via Wayback capture 2026-05-28) | 2026 official rate | https://web.archive.org/web/20260528054551/https://www.governmentjobs.com/careers/portlandor/jobs/5178507-0/aquatics-support-staff-age-16-open-continuous | ||||
| 29 | Memphis, TN | City of Memphis, Memphis Parks (Aquatics) | Lifeguard | 15.00 | 7.25 | Not stated | 15 | page captured 2025-05-16 (Wayback); identical text in 2025-11-17 capture | 2025 official rate (dated 2025, not 2026) | https://web.archive.org/web/20250516111856/https://memphisparks.com/activity/aquatics/ | |||||
| 30 | Baltimore, MD | Baltimore City Department of Recreation and Parks (BCRP) | 15.00 | No verified official rate found | |||||||||||
| 31 | Milwaukee, WI | Milwaukee County Parks (county, not City of Milwaukee) | Lifeguard (Seasonal) | 17.49 | 7.25 | 241.2 | Free | 16 | 2026-01-05 (county press release; re-issued 2026-02-16) | 2026 official rate | https://urbanmilwaukee.com/pressrelease/make-a-splash-lifeguard-training-kicks-off-for-milwaukee-county-parks-2026-season/ | ||||
| 32 | Albuquerque, NM | City of Albuquerque Parks and Recreation (Aquatics Division) | Lifeguard/Swim Instructor | 13.50 | 12.00 | 112.5 | Not stated | 15 | 2026-01-27 (NEOGOV opening date, job no. 2600761) | 2026 official rate | https://web.archive.org/web/20260605125311/https://www.governmentjobs.com/careers/cabq/jobs/5214666/2026-aquatics-aide-lifeguard-swim-instructor-head-lifeguard-pool-supervisor-un | ||||
| 33 | Fresno, CA | City of Fresno PARCS Department | Lifeguard (class 950001) | 16.90 | 20.90 | 16.90 | 100.0 | Not stated | class specification captured 2026-10-18 (no effective date shown); 2026 Senior Lifeguard posting recruited from 2026-01-20 at $20.50 | 2026 official rate | https://www.governmentjobs.com/careers/cityoffresno/classspecs/newprint/1559222 | ||||
| 34 | Tucson, AZ | City of Tucson Parks and Recreation | Lifeguard | 16.75 | 15.45 | 108.4 | Not stated | 15 | page captured 2026-01-30 (summer 2026 recruiting page) | 2026 official rate | https://web.archive.org/web/20260130170001/https://www.tucsonaz.gov/Departments/Parks-and-Recreation/Pools-and-Splash-Pads/Lifeguards-and-Water-Safety-Instructors | ||||
| 35 | Sacramento, CA | City of Sacramento Youth, Parks & Community Enrichment (Aquatics) | Lifeguard (Part Time Non-Career) | 18.50 | 16.90 | 109.5 | Incentive bonus of up to $600 each summer (City aquatics positions page) | Not stated | 15 | 2026-05-12 (opening date, job 009013-26-YPCE; closing 2026-12-31) | 2026 official rate | https://www.governmentjobs.com/careers/saccity/jobs/newprint/5336123 | |||
| 36 | Atlanta, GA | City of Atlanta Department of Parks and Recreation (Aquatics) | 7.25 | No verified official rate found | |||||||||||
| 37 | Kansas City, MO | KC Parks (City of Kansas City, MO); outdoor pools staffed by contractor Midwest Pool Management | 15.00 | No verified official rate found | |||||||||||
| 38 | Mesa, AZ | City of Mesa Parks, Recreation and Community Facilities (Aquatics) | Lifeguard | 21.71 | 15.15 | 143.3 | Not stated | 15 | page captured 2026-04-14 | 2026 official rate | https://web.archive.org/web/20260414014221/https://www.mesaaz.gov/Activities-Culture/Parks-Recreation-and-Community-Facilities/Pools-and-Aquatics/Aquatics-Certification-and-Employment | ||||
| 39 | Raleigh, NC | City of Raleigh Parks, Recreation and Cultural Resources (Aquatics) | Aquatics-Lifeguard-Certified | 14.70 | 7.25 | 202.8 | Free (S.A.V.E. program for non-certified hires) | 15 | 2026-07-28 (opening date, job 2026-00579); non-certified track job 2026-00590 opened 2026-08-03 at the same rate | 2026 official rate | https://www.governmentjobs.com/careers/raleighnc/jobs/newprint/5426825 | ||||
| 40 | Colorado Springs, CO | YMCA of the Pikes Peak Region (operates city outdoor pools in partnership with City of Colorado Springs) | 15.16 | No verified official rate found | |||||||||||
| 41 | Miami, FL | City of Miami Parks & Recreation (Aquatics) | Lifeguard I (Seasonal) | 17.50 | 21.00 | Ocean Rescue Lifeguard, PT (class 9037) | 14.00 | 125.0 | Not stated | 16 | 2025-01-27 (open-continuous; closing date 2026-07-28, so the posting covered the 2026 season) | 2026 official rate | https://www.governmentjobs.com/careers/miamifl/jobs/newprint/4802773 | ||
| 42 | Omaha, NE | City of Omaha Parks, Recreation & Public Property (Aquatics) | 15.00 | No verified official rate found | |||||||||||
| 43 | Virginia Beach, VA | City of Virginia Beach Parks & Recreation (community recreation center pools) | 12.77 | Excluded: posted pay is an annual salary range only | |||||||||||
| 44 | Long Beach, CA | City of Long Beach Parks, Recreation & Marine (Aquatics) | Pool Lifeguard & Swim Instructor (Recreation Leader Specialist VII-N/C) | 21.13 | 24.15 | Lifeguard (Non-Career) (Seasonal Ocean Lifeguard) | 16.90 | 125.0 | Not stated | 16 | 2026-03-03 | 2026 official rate | https://web.archive.org/web/20260331202750/https://www.governmentjobs.com/careers/longbeach/jobs/5141297/pool-lifeguard-swim-instructor-recreation-leader-specialist-vii-n-c | ||
| 45 | Oakland, CA | City of Oakland Parks, Recreation & Youth Development (OPRYD) | Lifeguard (Part-Time) (Continuous) | 21.70 | 26.65 | 17.34 | 125.1 | Not stated | 16 | 2025-12-15 (bulletin titled '2026 OAKLAND PARKS, RECREATION & YOUTH DEVELOPMENT PART-TIME EMPLOYMENT OPPORTUNITIES') | 2026 official rate | https://web.archive.org/web/20251219221825/https://www.governmentjobs.com/careers/oaklandca/jobs/5160640/lifeguard-part-time-continuous | |||
| 46 | Minneapolis, MN | Minneapolis Park and Recreation Board (MPRB) - not the City of Minneapolis | Lifeguard, Part-Time | 18.25 | 20.50 | 16.37 | 111.5 | Not stated | 15 | 2026-02-03 | 2026 official rate | https://web.archive.org/web/20260312215941/https://www.governmentjobs.com/careers/mnparks/jobs/5218950/lifeguard-part-time | |||
| 47 | Bakersfield, CA | City of Bakersfield Recreation & Parks | Lifeguard I - Temporary (class 90449) | 17.50 | 18.50 | 16.90 | 103.6 | Not stated | 16 | effective 2023-01-02 (class spec revision date; still the current spec when captured 2026-10-18) | 2026 official rate | https://www.governmentjobs.com/careers/bakersfield/classspecs/newprint/1223211 | |||
| 48 | Tulsa, OK | City of Tulsa (Tulsa Parks) | Lifeguard | 13.50 | 7.25 | 186.2 | Hiring incentives are offered for returning lifeguards and pool managers (amount not stated) | Not stated | 16 | 2026-03-25 (city press release) | 2026 official rate | https://www.cityoftulsa.org/press-room/tulsa-parks-announces-seasonal-hiring-for-summer-positions-lifeguards-camp-counselors-needed/ | |||
| 49 | Tampa, FL | City of Tampa Parks & Recreation | Seasonal Pool Guard | 15.00 | 14.00 | 107.1 | Applicant pays | 15 | 2025-12-01 (filing deadline 2026-07-10) | 2026 official rate | https://www.jobapscloud.com/Tampa/sup/BulPreview.asp?R1=251110&R2=008111&R3=001 | ||||
| 50 | Aurora, CO | City of Aurora Parks, Recreation and Open Space (PROS) | Lifeguard | 17.50 | 15.16 | Free | 15 | 2025-03-06 (city news release) | 2025 official rate (dated 2025, not 2026) | https://www.auroragov.org/news/whats_new/lifeguard_hiring_events |
Source: city and park district postings and pay pages (URL in each row); minimum wage from US DOL and city ordinances Download CSV
Pool seasons differ sharply by city, which changes how many hours a seasonal guard can work: see pool season length by city, public pools by city and public pool admission prices.
City lifeguard pay compared with the local minimum wage
Entry pool lifeguard pay was a median 125.8% of the local minimum wage across the 38 cities with 2026 rates. The ratio says more about the wage floor than about generosity: cities on the $7.25 federal floor show the largest multiples.
Texas, Tennessee, Pennsylvania, North Carolina, Indiana, Kentucky, Oklahoma, Wisconsin and Georgia use the $7.25 federal floor.
Source: Source: city postings; US DOL; city minimum wage ordinances; PC&S calculation. Download chart data (CSV)
Austin, TX ranked first at 304.1% of its minimum wage. Denver, CO; Fresno, CA; Las Vegas, NV ranked last at 100.0%, meaning the entry rate equalled the local minimum wage (minimum wages from the US DOL table effective July 1, 2026 and city ordinances).
13 of the 38 cities paid entry lifeguards at least 150% of the local minimum wage in 2026, and 8 paid less than 110%.
How much do lifeguards make in California
California has the highest lifeguard pay of any state outside DC and Hawaii, at a median $20.54 an hour in May 2025. Ocean lifeguards in California start higher than most pool lifeguards.
California lifeguards earned a median $20.54 an hour in May 2025, 127.3% of the US median (BLS OEWS). The 10th percentile was $16.64 and the 90th percentile $28.23.
Source: Source: BLS Occupational Employment and Wage Statistics, May 2025 (SOC 33-9092). Download chart data (CSV)
